Maschinenname |
Verfahrweg in mm |
max. Gewicht in kg | ||
DCM 1150 | 1150 x 700 x 550 | 1.500 | ||
DMU 80P | 800 x 1050 x 850 | 1.800 | ||
DMU 80T | 800 x 600 x 600 | |||
DMU 85 Monoblock | 935 x 850 x 650 | 4.000 | ||
DMU 125 Monoblock | 1335 x 1250 x 900 | 6.000 | ||
DMU 200 P | 1800 x 2000 x 1100 | 5.000 | ||
FP4A | 485 x 385 x 380 | 2.000 | ||
Hedelius RS 80 | 2340 x 800 x 600 | 1.500 | ||
Hermle C50 | 1000 x 1100 x 750 |
2.000 |
||
Imsa-Tieflochbohren | 1200 x 1500 | 14.000 | ||
Soraluce_ta-a35 | 3500 x 1250 x 1200 | |||
Hermle C42 | 800 x 800 x 550 | |||
Mitsubischi MV2400R |